| BEIJING- X7 Model | |||
| Basic parameters | 1.5TD 7DCT LV2 | 1.5TD 7DCT LV3 | 1.5TD 7DCT LV5 |
| Length*width*heght (mm) | 4710/1892/1715 | ||
| Grand wheelbase (mm) | 2800 | ||
| High passability ground clearance (mm) | >200 | ||
| Curb weight (kg) | 1665 | ||
| Seats | 5 seats | ||
| Fuel tank (L) | 60 | ||
| Engine mode | A156T1H | ||
| Displacement (ml) | 1499 | ||
| Max. power (kw/rpm) | 138/5500 | ||
| Max.torque (nm/rpm) | 275/1500-4500 | ||
| Fuel type | Gasoline | ||
| Emission | China VI | ||
| Fuel consumption | 6.8 | ||
| Front/rear brake | Ventilated disc | ||
| Tyre | 235/60 R18 | 235/55 R19 | 235/55 R19 |
