| SINOTRUK VGV U70B SUV | ||||||
| Lenghth x Width x Height (mm) | 4806×1870×1691 | |||||
| Wheel Base (mm) | 2800 | |||||
| Kerb Mass (Kg) | 1541 | |||||
| Ground Clearance(mm) | 200(no-load) | |||||
| Trunk Capacity(L) | Up to 1800L | |||||
| Seats | 5/6/7 | |||||
| Performance Parameter | ||||||
| Emission Standard | EuroⅥ | |||||
| Max Power (Kw/rpm) | 115/5600 | |||||
| Max Torque (N·M/rpm) | 215/2000-4000 | |||||
| Max.Speed(km/h) | 175 | |||||
| Fuel Tank Capacity (L) | 55 | |||||
