| Bus Model | XML6120J12 | |||||||
| Year of Manufacturer | 2024 | |||||||
| Driving Direction | RHD | |||||||
| Overall Dimension (L*W*H, mm) | 12000*2550*3970mm | |||||||
| Wheel Base | 5800mm | |||||||
| Front / Rear Overhang | 2342mm / 3008mm | |||||||
| Approaching / Departure | 130 / 110 | |||||||
| Kerb / Gross Weight | 13,000Kgs / 16,500Kgs | |||||||
| Max Speed | 120km/h | |||||||
| Seating Capacity | 53 passengers + 1 driver + 1 conductor | |||||||
| Carrying Capacity | 55 | |||||||
QUALITY MANUFACTURING: King Long Golden Dragon emphasizes on product quality, using advanced manufacturing processes and high quality materials to ensure the durability and reliability of its buses.
Innovative Design: Our buses are designed to be structurally sound, stylish and comfortable, providing passengers with a superior riding experience.
Environmentally Friendly Technology: Our buses are equipped with advanced engines and energy-saving technologies to meet the latest environmental standards.
Safety: Safety is always an important consideration in the design of King Long Golden Dragon products.

