Product Details
Automobile and construction machinery manufacturers
| Dimension | Model | GTJZ1614DC |
| Max.working height-A | 15.7 m | |
| Max.platform height-B | 13.7 m | |
| Overall weight | 3220 kg | |
| Overall length-C | 2.79 m | |
| Overall Width-D | 1.27 m | |
| Overall height(railings unfolded) | 2.62 m | |
| Overall height(railings folded)-E | 2.06 m | |
| Wheelbase | 2.24 m | |
| Platform size(L*W-F) | 2.64*1.14 m | |
| Min.ground clearance(stowed) | 0.1 m | |
| Min.ground clearance (elevated) | 0.02 m | |
| Extendable platform length-G | 0.9 m | |
| Performance | Lift capacity | 200 kg |
| Extension Deck lift capacity | 113 kg | |
| Max.occupancy | 2 | |
| Min.turning radius-inside | 0 m | |
| Min.turning radius-outside | 2.25 m | |
| Drive speed(platform lowered) | 4 km/h | |
| Drive speed(platform Elevated) | 0.8 km/h | |
| Lifting/lowering speed | 80/60 sec | |
| Gradeability | 25% | |
| Max.tilt(Euro/USA) | 1.5°/3° | |
| Tire | Ф381×127 mm | |
| Power | Motor | 24V/4.5 kw |
| Battery | 4×12V/300Ah | |
| Charger | 24V/25A |
.jpg)
