Product Details
Automobile and construction machinery manufacturers
| Max. running speed (km/h) | 82 | |
| Drive System | 8×4 | |
| Dimensions (L*W*H)(mm) |
Overall | 9735×2490×3790 |
| Dump body | 7400×2300×1500 | |
| Thickness (mm) | Bottom 8, side 6 | |
| Hydraulic lifting system | Ф200 Before the lifting Ф200 | |
| Approach / departure angle (°) | 28 / 20 | |
| Kerb weight (kg) | 15500 | |
| Total mass (kg)重 | 31000 | |
| Wheel base (mm) | 1800+3575+1400 | |
| Engine | WP10.380E22 Euro Ⅱ | |
| Horsepower | 380 hp | |
| Gearbox | 10JSD180 | |
| Clutch | Ф 430 Diaphragm type | |
| Steering | ZF technology | |
| Cab | F3000 mid-lengthened Cabin with single-sleeper | |

.jpg)