Product Details
Automobile and construction machinery manufacturers
| Truck Model | ZZ3257N3647A | ||||
| Truck Brand | SINOTRUK –HOWO | ||||
| Driving Type | Left Hand Driving | ||||
| Dimension(Lx W xH)(unloaded)(mm) | 8245x2550x3450 | ||||
| Cargo body size (L*W*H) | 5400*2300*1500 18.63m3 | ||||
| Cargo body thickness(mm) | Bottom:8mm, Side: 6mm | ||||
| Lift type of Carriage | Ventral Side Lifting | ||||
| Engine Model | Model | WP12.40 | |||
| Horse Power | 400HP | ||||
| Emission | EURO II | ||||
| Fuel Type | Diesel | ||||
| Transmission | Model | HW19710,10 forwards and 2 reverse | |||
| Front axle | VGD95 | ||||
| Rear axle | HC16 | ||||
| Color | Optional | ||||
| Tire | 12.00R20 Steel tires,10+1 spare | ||||
| Electrical system | Operating voltage | 24V,negative grounded | |||
| Starter | 24V,7.35KW | ||||
| Alternator | 28V,1500W | ||||
| Batteries | 2*12V.165Ah | ||||


