Product Details
Automobile and construction machinery manufacturers
| Model | SX3315DU406 | |
| Total mass (kg) GCW | ≤90000 | |
| Kerb mass (kg) | ≈17000 | |
| Max speed (km/h) | 80 | |
| Min. turning circle (m) | 10 | |
| Min ground clearance (mm) | 310 | |
| Max grade ability (%) | 40 | |
| Overall dimension(mm) | Max. Length | 10500 |
| Max. Width | 2500 | |
| Max. Height | 3500 | |
| Wheel base (mm) | 1800+3975+1400 | |
| Frame(mm) | 850*320(8+7+8) | |
| Engine | WP12.400E201 Euro II | |
| Displacement(L) | 11.596 | |
| Rated output power/Rev(r/min) | 294Kw/1900 | |
| Clutch | Φ430 | |
| Gearbox | 12JSD200T+QH50 | |
| Steering | ZF technology、Light Hand Driving | |
| Front axle | MAN9.5T x 2 | |
| Brake | Drum type | |
| Tyre | 12.00R20(12+1Pcs) | |
| Air filter | Oil bath air filter | |
| Fuel tank | 400L Iron | |
| Cargo box(mm) | 7800x2300x1700 (mm) | |


