| chassis | outside dimension(mm) | 7210*2185*2610 |
| wheelbase(mm) | 3800 | |
| wheel trade(F/R)(mm) | 1740/1640 | |
| front/Rear suspense(mm) | 1130/1810 | |
| Approach/departure angle (°) | 20/14 | |
| Curb weight(kg) | 4465 | |
| GVW(kg) | 12495 | |
| Cabin | Model | Captian C B19 2030 |
| Cabin type | single cabin ,tiltable | |
| manufacture | Dongfeng automobile Co.,ltd | |
| Cabin seats | 3 | |
| Engine | Model | B140 33 |
| power(kW) /Torque(N.m) | 105/510 | |
| manufacture | Dongfeng cummins co.,ltd | |
| Emission | GB3847-2005 Euro II | |
| Gear box | Model | 6 shift |
| Type | manual | |
| Manufacture | Fast | |
| Transfer Case | Model | 1800CA-010 |
| Manufacture | Hubei ShenYu gear transimisson co.,ltd | |
| Front axle | Main reduction ratio | 5.83 |
| Payload(kg) | 2700 | |
| Rear axle | Main reduction ratio | 5.83 |
| Payload(kg) | 6800 | |
| Tire | Tire type | 8.25R20 14PR |
| Ram type | 7.00T-20 | |
| Chassis Frame | Specification | 800×188×(6+4) |
| Type | Straight beam frame | |
| Flat cargo | Dimension(length×width×height) | 5150*2120*550 |

