Product Details
Automobile and construction machinery manufacturers
| Overall parameter | |
| Overall dimension | 10500x2500x4000mm |
| Kerb weight | 17000kg |
| Mixing Drum parameter | |
| Mixing drum material | High quality wear-resistance steel |
| Agitating capacity | 12M3 |
| Drum overall dimension(with frame) | 7600*2500*2850mm |
| Mixing drum size | Diameter: Φ2450mm Length: 5830mm |
| Charging rate | ≥3 m3/min |
| Top feed hopper dimension | ≥650 mm |
| Discharging rate | ≥2 m3/min |
| Residual rate | ≤0.5% |
| Water tank capacity | 450L |
| Radiator | 18L |
| Chassis parameter | |
| Chassis Brand | SINO Truck |
| Chassis model | ZZ1317N3667C1 |
| Axle base | 1800+3600+1350mm |
| Driving type | Left hand drive(LHD) |
| Engine model | WD615.96E |
| Rated power (HP) | 336 EGR |
| Emission standard | Euro II |
| Fuel type | Diesel |
.jpg)